Availability: | |
---|---|
Quantity: | |
Wire rope constructed from 304 stainless steel provide excellent rust resistance and withstand corrosion from most oxidizing acids. SwageRight™ creates quality 304 stainless steel wire rope in a 7x7 diameter is best suited for rigging, lifting, towing, and heavy construction applications.
Need help with your selection? Take a look at our comprehensive guide to buying wire rope
Diameter | Weight | Min Breaking Load | |
Galvanized | Stainless steel | ||
1/32" | 0.15 | _ | 130 |
3/64" | 0.42 | 270 | 270 |
1/16" | 0.75 | 480 | 480 |
5/64" | 1.1 | _ | 650 |
3/32" | 1.6 | 920 | 920 |
1/8" | 2.8 | 1700 | 1700 |
5/32" | 4.3 | 2600 | 2400 |
3/16" | 6.2 | 3700 | 3700 |
7/32" | 8.3 | _ | 4800 |
1/4" | 10.6 | 6100 | 6100 |
5/16" | 16.7 | 9200 | 9000 |
3/8" | 23.6 | 13300 | 12000 |
1/2" | 44 | _ | 23300 |
5/8" | 68 | _ | 32500 |
3/4" | 97 | _ | 46000 |
Min Order Quantity: 1000 Meters
Package: Wooden wheel or customized
Wire rope constructed from 304 stainless steel provide excellent rust resistance and withstand corrosion from most oxidizing acids. SwageRight™ creates quality 304 stainless steel wire rope in a 7x7 diameter is best suited for rigging, lifting, towing, and heavy construction applications.
Need help with your selection? Take a look at our comprehensive guide to buying wire rope
Diameter | Weight | Min Breaking Load | |
Galvanized | Stainless steel | ||
1/32" | 0.15 | _ | 130 |
3/64" | 0.42 | 270 | 270 |
1/16" | 0.75 | 480 | 480 |
5/64" | 1.1 | _ | 650 |
3/32" | 1.6 | 920 | 920 |
1/8" | 2.8 | 1700 | 1700 |
5/32" | 4.3 | 2600 | 2400 |
3/16" | 6.2 | 3700 | 3700 |
7/32" | 8.3 | _ | 4800 |
1/4" | 10.6 | 6100 | 6100 |
5/16" | 16.7 | 9200 | 9000 |
3/8" | 23.6 | 13300 | 12000 |
1/2" | 44 | _ | 23300 |
5/8" | 68 | _ | 32500 |
3/4" | 97 | _ | 46000 |
Min Order Quantity: 1000 Meters
Package: Wooden wheel or customized