Availability: | |
---|---|
Quantity: | |
Part No. | Diameter | Min Breaking Load | Weight |
RS-M-0107015 | 0.15 | 2.00 | 0.11 |
RS-M-0107018 | 0.18 | 3.00 | 0.16 |
RS-M-0107021 | 0.21 | 4.00 | 0.21 |
RS-M-0107027 | 0.27 | 7.00 | 0.36 |
RS-M-0107030 | 0.30 | 8.67 | 0.44 |
RS-M-0107036 | 0.36 | 12.24 | 0.64 |
RS-M-0107039 | 0.39 | 14.28 | 0.75 |
RS-M-0107045 | 0.45 | 20.4 | 1.00 |
RS-M-0107050 | 0.50 | 28.56 | 1.25 |
RS-M-0107057 | 0.57 | 35.7 | 1.60 |
RS-M-0107069 | 0.69 | 53 | 2.40 |
RS-M-0107075 | 0.75 | 61.2 | 2.80 |
RS-M-0107080 | 0.80 | 68 | 3.20 |
RS-M-0107090 | 0.90 | 95 | 4.10 |
RS-M-0107100 | 1.00 | 104 | 5.20 |
RS-M-0107120 | 1.20 | 152 | 7.20 |
Min Order Quantity: 1000 meters
Package: Plastic or Wooden wheel
Part No. | Diameter | Min Breaking Load | Weight |
RS-M-0107015 | 0.15 | 2.00 | 0.11 |
RS-M-0107018 | 0.18 | 3.00 | 0.16 |
RS-M-0107021 | 0.21 | 4.00 | 0.21 |
RS-M-0107027 | 0.27 | 7.00 | 0.36 |
RS-M-0107030 | 0.30 | 8.67 | 0.44 |
RS-M-0107036 | 0.36 | 12.24 | 0.64 |
RS-M-0107039 | 0.39 | 14.28 | 0.75 |
RS-M-0107045 | 0.45 | 20.4 | 1.00 |
RS-M-0107050 | 0.50 | 28.56 | 1.25 |
RS-M-0107057 | 0.57 | 35.7 | 1.60 |
RS-M-0107069 | 0.69 | 53 | 2.40 |
RS-M-0107075 | 0.75 | 61.2 | 2.80 |
RS-M-0107080 | 0.80 | 68 | 3.20 |
RS-M-0107090 | 0.90 | 95 | 4.10 |
RS-M-0107100 | 1.00 | 104 | 5.20 |
RS-M-0107120 | 1.20 | 152 | 7.20 |
Min Order Quantity: 1000 meters
Package: Plastic or Wooden wheel